About 00 E Main Street
Excellent location for Fast Food, Donut or Coffee Shop, Offices, Restaurant and more. The property is bordered by Mustang Creek and trails which would make a wonderful setting for an outdoor seating area. Lots of rooftops all around. Property does not currently have an address but should be in the 1100 to 1200 E Main range.
Features of 00 E Main Street
MLS® # | 14032936 |
---|---|
Price | $995,000 |
Bathrooms | 0.00 |
Acres | 2.42 |
Type | Commercial Sale |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 00 E Main Street |
---|---|
Subdivision | ABS A0324 PETER FISHER SURVEY |
City | Allen |
County | Collin |
State | TX |
Zip Code | 75002 |
Amenities
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Natural Gas Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Curbs |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Acreage, Adjacent to Greenbelt, Irregular Lot |
---|
School Information
District | Allen ISD |
---|---|
Elementary | Reed |
Middle | Curtis |
High | Allen |
Additional Information
Zoning | Retail |
---|
Listing Details
Agent | David Gloria |
---|---|
Office | Ebby Halliday, Realtors |
Contact Info | 214-509-0808 |