About 721 Richardson Road
Opportunity awaits! This 3 bedroom, 2 bathroom home sits on 1.11 acres in the desirable North DeSoto School District. While the home does need some TLC, it offers great bones and endless potential to transform it into something special. With plenty of space to work with and a fantastic location, this property is ready for someone to bring their vision to life.
Features of 721 Richardson Road
| MLS® # | 21199656 |
|---|---|
| Price | $69,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 1.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 721 Richardson Road |
|---|---|
| Subdivision | Woodlin Park #4 |
| City | Stonewall |
| County | Desoto |
| State | LA |
| Zip Code | 71078-9176 |
Amenities
| Utilities | Septic |
|---|---|
| Garages | Driveway, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island |
|---|---|
| Heating | Central |
| Fireplace | No |
Exterior
| Roof | Metal |
|---|---|
| Foundation | Pillar/Post/Pier |
School Information
| District | Desoto Parish ISD |
|---|---|
| Elementary | Desoto ISD Schools |
| Middle | Desoto ISD Schools |
| High | Desoto ISD Schools |
Listing Details
| Agent | Hayli Cagle |
|---|---|
| Office | Keller Williams Northwest |
| Contact Info | 318-213-1555 |
