About 5400 Posada Drive
Are you looking for a spacious home on an acre with no HOA? You just found it! Custom-built by Steve Hawkins, this exceptional two-story home offers space, privacy, and thoughtful design on over an acre of fully fenced land with automatic gate for added security. Featuring 5 spacious bedrooms and 3.5 baths, this home also includes a dedicated office—perfect for working from home—and two dining areas ideal for both everyday living and entertaining. Built in 2017 and offering over 3100 square foot of space, the well-designed layout provides flexibility and comfort, while energy-efficient solar panels paired with a battery backup system offer peace of mind and potential savings should power outages occur - typical electric bill is less than $50 a month! Enjoy the freedom of country-style living with no HOA restrictions, all while having ample room to relax and entertain, yet close to highways and only a ten minute drive to downtown Fort Worth! **Buyer's financing fell through so this home is available again**
Features of 5400 Posada Drive
| MLS® # | 21245057 |
|---|---|
| Price | $675,000 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,116 |
| Acres | 1.12 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5400 Posada Drive |
|---|---|
| Subdivision | Panther Heights Add |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76036-9609 |
Amenities
| Utilities | Aerobic Septic, Asphalt, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Garage, Garage Door Opener, Garage Faces Rear, Gated, Oversized, Parking Pad, Porte-Cochere |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Generator |
| Heating | Central, Electric, Fireplace(s), Active Solar, Solar |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Private Yard, Basketball Court, Uncovered Courtyard |
|---|---|
| Lot Description | Acreage, Corner Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision, Greenbelt |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Crowley ISD |
|---|---|
| Elementary | June W Davis |
| Middle | Summer Creek |
| High | North Crowley |
Listing Details
| Agent | Jennifer Tucker |
|---|---|
| Office | Bridgeway Realty, PLLC |
| Contact Info | 940-389-2636 |
