About 1816 Vallana Drive
Welcome to this gorgeous four-bedroom, two-bath family home located in the highly sought-after Vintage Square community! Designed with both comfort and functionality in mind, this beautiful home offers an open-concept floor plan that flows seamlessly from the front to the back of the home, creating the perfect space for entertaining and everyday living. spacious kitchen is truly the heart of the home, featuring ample cabinet space, granite countertops, stainless steel appliances, and a large breakfast bar ideal for gathering with family and friends. Tons of natural light fill the home, highlighting the generous living area complete with a cozy wood-burning fireplace and spacious dining area. The split-bedroom layout provides added privacy, with a secluded primary suite designed for relaxation. Three additional bedrooms offer flexibility for family, guests, or hobbies. Just off the entry, you’ll find a versatile flex space perfect for a second living area, game room, playroom, or home office. Step outside to enjoy the covered back patio, perfect for morning coffee or evening gatherings, all while being just a super quick walk to the community pool. This home is also built with efficiency in mind, featuring radiant barrier decking and foam insulation to help keep utility costs low year-round. This is the perfect combination of style, space, comfort, and location — ready to welcome you home!
Features of 1816 Vallana Drive
| MLS® # | 21267246 |
|---|---|
| Price | $310,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,019 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1816 Vallana Drive |
|---|---|
| Subdivision | Vintage Square |
| City | Gainesville |
| County | Cooke |
| State | TX |
| Zip Code | 76240-5945 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Underground Utilities |
|---|---|
| Features | Community Pool |
| # of Garages | 2 |
| Garages | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, On Site, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Level, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Cedar |
| Foundation | Slab |
School Information
| District | Gainesville ISD |
|---|---|
| Elementary | Chalmers |
| High | Gainesvill |
Listing Details
| Agent | Misty Schmitz |
|---|---|
| Office | TIERRA REAL ESTATE |
| Contact Info | 940-736-0548 |
