About 508 Hunt Farms Road
Beautiful brick home located near Lake Ray Hubbard and within an amenity-filled community. This 4 bedroom, 3.5 bathroom home features an open concept with 2 large living spaces, kitchen featuring granite counter tops, gas stove, and SS appliances, has 2 dining areas and opens into the 2-story ceiling family room. Spacious primary suite is located downstairs with dual sinks, separate shower and garden tub and large walk-in closet. The 3 guest bedrooms are upstairs and there are two large bathrooms each with a double vanity near them. Enjoy the upstairs game room with inset wall for your TV or Gaming system. Community features include resort style pool, splash playground, olympic style lap pool, jogging trails, playground, catch and release pond and community center.
Features of 508 Hunt Farms Road
| MLS® # | 21267815 |
|---|---|
| Price | $2,650 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,555 |
| Acres | 0.15 |
| Year Built | 2017 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 508 Hunt Farms Road |
|---|---|
| Subdivision | Williamsburg Ph 1b - Sectio |
| City | Fate |
| County | Rockwall |
| State | TX |
| Zip Code | 75189-8606 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter |
|---|---|
| Features | Club House, Community Pool, Curbs, Jogging Path/Bike Path, Lake, Playground, Sidewalks, Community Sprinkler |
| # of Garages | 2 |
| Garages | Driveway, 2-Car Double Doors, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Heatilator, Living Room, Metal |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Landscaped |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Lupe Garcia |
| Middle | Ursula Rakow |
| High | Rockwall-Heath |
Listing Details
| Agent | Andie Clark |
|---|---|
| Office | The Home Connoisseurs |
