About 1844 Autumn Sage Drive
MLS# 21270763 - Built by Coventry Homes - Sep 30 2026 completion! ~ Step into refined elegance at 1844 Autumn Sage Drive, a stunning Mineola floorplan by Coventry Homes in the highly anticipated Furst Ranch community. Thoughtfully designed for elevated living, this home offers 4-bedrooms, 4 full baths, a private study, game room, media room, and a striking statement fireplace. Each space crafted for comfort, sophistication, and memorable gatherings. From quiet mornings in your study to evenings by the fire and cinematic nights in the media room, this home delivers a seamless blend of luxury and livability within one of the region’s most exciting new communities. Opportunities in Furst Ranch are limited! Schedule your private tour today and be among the first to call this premier community home.
Features of 1844 Autumn Sage Drive
| MLS® # | 21270763 |
|---|---|
| Price | $749,990 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,296 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1844 Autumn Sage Drive |
|---|---|
| Subdivision | Furst Ranch |
| City | Argyle |
| County | Denton |
| State | TX |
| Zip Code | 76226 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Community Sprinkler, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Logs, Gas Starter, Glass Doors, Heatilator |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Fiber Cement, Radiant Barrier |
| Foundation | Slab |
School Information
| District | Argyle ISD |
|---|---|
| Elementary | Argyle South |
| Middle | Argyle |
| High | Argyle |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
