About 1605 Tolar Cemetery Road
Escape to the Texas Hill country in charming, small town Tolar! 45 mins west from Ft Worth, this 223 acre ranch feat a house with lrg oaks, storage bldg, kennel, lrg workshop, barns and pens. The single-story home feat 4 bedrooms with 2 full baths and spacious living, dining and kitchen. Storage bldg is perfect for canning, extra cold storage and keeping keepsakes safe or space for a home office. Metal framed workshop feat lrg bay doors, wide floor space and electric. Barns feat tack room, stalls and hay storage. Enjoy God's country with ag exempt cleared pasture lands and hay fields, amazing views atop the hill and ponds to the front and rear. Hwy 377 allows for access to Stephenville, Granbury and Ft Worth.
Features of 1605 Tolar Cemetery Road
| MLS® # | 14746726 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,260 |
| Acres | 223.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1605 Tolar Cemetery Road |
|---|---|
| Subdivision | J HOWARD - ABST 228 |
| City | Tolar |
| County | Hood |
| State | Texas |
| Zip Code | 76476-5608 |
Amenities
| Utilities | Electricity Available, Gravel/Rock, Outside City Limits, Overhead Utilities, Private Road, Propane, Septic, Well |
|---|---|
| Garages | Covered, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Paneling |
|---|---|
| Heating | Central, Electric, Propane, Space Heater |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Agricultural, Cleared, Few Trees, Lrg. Backyard Grass, Pasture, Sloped, Tank/ Pond, Varied |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Tolar ISD |
|---|---|
| Elementary | Tolar |
| Middle | Tolar |
| High | Tolar |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Chip Mcferrin |
|---|---|
| Office | Fathom Realty LLC |
