About 1004 County Road 4574
MOTIVATED SELLER. Secluded nearly 72 acre ranch with updated home. This property provides it all for an outdoor play house. Several ponds on the property including one just steps outside of the back door, all full of fish with ducks landing on the ponds. Deer roam this property and have been untouched for years. You can even find deer in the yard most evenings. Perfect spot to bring your cattle or horses as the property is full fenced in. Enjoy the woods on your own property as you take walks with the family. Surrounded by established ranches to help make this country living as quiet and peaceful as possible. This is a must see property to enjoy ALL of the amentaties that this property provides. Bring your side by sides, and four wheelers to enjoy the hunting season on your own property. Annual Tax’s with AG exemption only $1,440. Royalties Available.
Features of 1004 County Road 4574
| MLS® # | 20774156 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,960 |
| Acres | 71.63 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 1004 County Road 4574 |
|---|---|
| Subdivision | Ranch |
| City | Sulphur Springs |
| County | Hopkins |
| State | TX |
| Zip Code | 75482-0808 |
Amenities
| Utilities | City Water, Aerobic Septic, All Weather Road, Cable Available, Natural Gas Available, Private Sewer, Septic, Underground Utilities |
|---|---|
| Garages | Covered, Attached Carport, Boat, Carport, Direct Access, Driveway, Electric Gate, Gated, Oversized |
| Is Waterfront | Yes |
| Waterfront | Canal (Man Made), Creek |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Walk-In Closet(s), Dry Bar, Flat Screen Wiring, Open Floorplan, Pantry |
|---|---|
| Heating | Fireplace(s), Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Lot Description | Sprinkler System, Acreage, Agricultural, Lrg. Backyard Grass, Many Trees, Mesquite, Oak, Pasture, Pine, Tank/ Pond, Water/Lake View, Waterfront |
|---|
School Information
| District | North Hopkins ISD |
|---|---|
| Elementary | Northhopki |
| Middle | Northhopki |
| High | Northhopki |
Listing Details
| Agent | Sam Reid |
|---|---|
| Office | Berkshire HathawayHS Pondera |
| Contact Info | 940-779-2600 |
