About 280 P Dawson Road
Discover your own private retreat on over 4 acres of scenic countryside. This stunning 4-bedroom, 3-bathroom custom rock home is designed to impress, offering panoramic sunset views to the west through expansive windows that bathe the living spaces in natural light. Step inside to find a warm, inviting atmosphere highlighted by stone-accented fireplaces in both the living room and primary suite. Built with commercial-grade materials and meticulous craftsmanship, this home blends quality, comfort, and durability at every turn. A generously sized bonus room provides flexible space perfect for a home gym, media room, or creative studio. Outside, enjoy the freedom and tranquility of wide-open spaces—ideal for outdoor recreation, gardening, or simply soaking in the serene surroundings.
Features of 280 P Dawson Road
| MLS® # | 20801077 |
|---|---|
| Price | $590,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,022 |
| Acres | 4.27 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 280 P Dawson Road |
|---|---|
| Subdivision | M Cheek |
| City | Maypearl |
| County | Ellis |
| State | TX |
| Zip Code | 76064-2501 |
Amenities
| Utilities | Aerobic Septic, Gravel/Rock, Outside City Limits, Private Road |
|---|---|
| # of Garages | 1 |
| Garages | 2-Car Single Doors, Additional Parking, Aggregate, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Master Bedroom, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Acreage, Cleared, Few Trees, Lrg. Backyard Grass, Pasture, Tank/ Pond |
| Roof | Composition |
| Construction | Rock/Stone |
| Foundation | Slab |
School Information
| District | Maypearl ISD |
|---|---|
| Elementary | Maypearl |
| High | Maypearl |
Listing Details
| Agent | Eric Janszen |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 254-592-3808 |
