About 1522 Weeks Street
Versatile Commercial Property – 7,200 sqft building on 1.56 acres perfect for clinic, office, daycare, or multi-purpose use. Formerly a successful daycare for 20+ years, it comes fully equipped with: 8 large classrooms, 12 toilets, 7 sinks, kitchen, laundry, director’s office, and welcome desk. Outdoors find a fenced yard, large paved parking lot with covered drop-off. TVs, security system included.Turnkey and packed with potential, this property offers endless possibilities. Schedule your showing today.
Features of 1522 Weeks Street
| MLS® # | 20827817 |
|---|---|
| Price | $590,000 |
| Bathrooms | 0.00 |
| Acres | 1.56 |
| Year Built | 1982 |
| Type | Commercial Sale |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 1522 Weeks Street |
|---|---|
| Subdivision | Mckenzie |
| City | Wichita Falls |
| County | Wichita |
| State | TX |
| Zip Code | 76302-2940 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available |
|---|---|
| Garages | Additional Parking, Concrete, Direct Access, Driveway, On Site, Parking Lot, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | Cleared, Landscaped, Level, Lrg. Backyard Grass, Park View |
|---|---|
| Roof | Metal |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Zoning | LC - Limited Commercial |
|---|
Listing Details
| Agent | Allison Gray |
|---|---|
| Office | NEST Real Estate |
