About 251 S Mill Street 360
Very RARE! Wow! Location, Location, Location! If you would like to be in the heart of downtown Lewisville where you can be close to your favorite restaurants and shopping, this is the place for you! Situated above retail, it’s great for those who love to be close to almost everything! Enjoy your morning coffee overlooking the panoramic view of downtown Lewisville! Imagine cooking in your Chef’s kitchen with Island overlooking Living area with its high ceilings, natural light and Laminate Wood Flooring This beautifully professional remodeled 2 bedroom with 2 bathrooms would be great for everyone! Seller has now included Garage G-4 with this Condominium which has a electric car charger installed. This is a must see! Come see it before it’s gone!
Features of 251 S Mill Street 360
| MLS® # | 20829970 |
|---|---|
| Price | $375,990 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,651 |
| Acres | 0.64 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 251 S Mill Street 360 |
|---|---|
| Subdivision | Lewisville Awesome Condo |
| City | Lewisville |
| County | Denton |
| State | TX |
| Zip Code | 75057-3968 |
Amenities
| Utilities | All Weather Road, Alley, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Electricity Connected |
|---|---|
| Features | Sidewalks |
| # of Garages | 1 |
| Garages | Additional Parking, Alley Access, Common, Concrete, Electric Vehicle Charging Station(s), Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Central |
| Middle | Delay |
| High | Lewisville |
Listing Details
| Agent | Cindy Green |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 469-450-9595 |
