About 2607 Colby Street
Wonderful brownstone in the heart of one of the most walkable neighborhoods in Dallas. With walk score of 91, this home is a very short jaunt to Klyde Warren Park, Arts District, Whole Foods, bars & restaurants along McKinney Avenue, and Katy Trail. Elegant hardwoods in the main living with a large kitchen open to living and dining and half bath for guests. Bedroom suite is very large, with soaring ceilings, spacious bath with separate tub and shower with a walk in closet. Loft above master bedroom could be a great media room or office.
Features of 2607 Colby Street
| MLS® # | 20836791 | 
|---|---|
| Price | $4,500 | 
| Bedrooms | 2 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,484 | 
| Acres | 0.03 | 
| Year Built | 1997 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 2607 Colby Street | 
|---|---|
| Subdivision | Tomson Twnhs | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75204-2618 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| # of Garages | 2 | 
| Garages | 2-Car Double Doors | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Central, Natural Gas | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Other | 
School Information
| District | Dallas ISD | 
|---|---|
| Elementary | Houston | 
| Middle | Rusk | 
| High | North Dallas | 
Listing Details
| Agent | Martin Stevenson | 
|---|---|
| Office | Briggs Freeman Sotheby's Int'l | 
| Contact Info | 214-906-1700 | 
