About 23319 Penninsula Point
Welcome to your next opportunity! This 3 bedroom, 2 bathroom home sits on .83 of an acre in a lovely lake community on Lake Palestine. Inside, the home offers a functional layout with large living area, eat-in kitchen, and generous bedroom sizes. Primary en-suite with double walk-in closets and huge jetted tub! Though it needs some TLC and updating, the potential is undeniable. 2 large lots, beautiful mature trees, RV carport, storage shed, and an extra enclosed garage. Very peaceful setting with minimal HOA fees and restrictions. Sit in the sunroom and enjoy all the nature this property divulges! Access to boat ramp launch, swimming, fishing, and much more! Newest appraisal coming in at $310K! Bring your vision and make this home truly your own!
Features of 23319 Penninsula Point
| MLS® # | 20850670 | 
|---|---|
| Price | $249,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,481 | 
| Acres | 0.86 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 23319 Penninsula Point | 
|---|---|
| Subdivision | Three Point Estates | 
| City | Frankston | 
| County | Henderson | 
| State | TX | 
| Zip Code | 75763 | 
Amenities
| Utilities | All Weather Road, Other | 
|---|---|
| Features | Boat Ramp, Campground, Community Dock, Fishing, Marina, Park, Playground | 
| # of Garages | 2 | 
| Garages | Additional Parking, Garage, Garage Door Opener, Garage Faces Front, RV Access/Parking, RV Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Eat-in Kitchen, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) | 
|---|---|
| Heating | Central | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Brick, Gas, Living Room | 
Exterior
| Exterior Features | Rain Gutters, RV/Boat Parking, Storage | 
|---|---|
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Frankston ISD | 
|---|---|
| Elementary | Frankston | 
| Middle | Frankston | 
| High | Frankston | 
Listing Details
| Agent | Lacy Turner | 
|---|---|
| Office | Platinum Realty Group Tyler | 

