About 3879 Vase Vine Place
Incredible opportunity!! Seller has priced this one to move at $60K under build cost. THIS IS A MUST SEE WITH OVER $274K IN UPGRADES!! This home sits on a premium $70,000 corner lot and includes the optional fifth bedroom, a $22,900 upgrade. Discover elevated living in this custom-optioned 5-bedroom, 4.5-bath masterpiece in the prestigious Fields of Frisco, one of the most anticipated communities in the nation. From the grand foyer, a sweeping staircase with wrought iron balusters makes a striking first impression, setting the tone for the home’s timeless elegance. At the heart of the home is a chef’s kitchen featuring a dramatic waterfall-edge quartz island, premium appliances, and custom cabinetry, overlooking the open-concept living and dining spaces. A wall of sliding glass doors connects these spaces to the oversized covered patio, creating a seamless transition for indoor-outdoor entertaining. The serene primary suite offers a spa-like retreat with a soaking tub, dual vanities, a designer walk-in shower, and an oversized custom closet. Entertainment is effortless with dedicated game and media rooms. Perfectly located near the PGA headquarters, championship golf courses, and top-rated schools, this home blends modern luxury with unrivaled convenience. Fields of Frisco promises an exceptional lifestyle for those who expect the best.
Features of 3879 Vase Vine Place
| MLS® # | 20855579 |
|---|---|
| Price | $1,625,000 |
| Bedrooms | 5 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,220 |
| Acres | 0.23 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3879 Vase Vine Place |
|---|---|
| Subdivision | Fields |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75033-1727 |
Amenities
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 3 |
| Garages | Garage Door Opener, 2-Car Single Doors, Tandem, Driveway, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s), Smart Home System |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Living Room |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Landscaped, Subdivision, Corner Lot, Sprinkler System |
| Roof | Composition, Shingle |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Newman |
| Middle | Trent |
| High | Panther Creek |
Listing Details
| Agent | Mason Colman |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 972-838-8761 |
