About 5038 W Fall Drive
***MOTIVATED SELLER BRING YOUR BEST OFFER***FANTASTIC LOCATION Rosebud Beauty! CORNER LOT WITH AN INGROUND POOL*Easy access to FM 663, Hwy 287, FM 875*Stunning OPEN FLOOR PLAN with super high ceilings makes this feel grander*Impressive Stairwell, Arches & Architectural Features*NEW WOOD FLOORS DOWNSTAIRS*HUGE ISLAND KITCHEN with tons of Cabinets and Counter space to entertain*Large Master Bedroom Suite downstairs*Enlarged DEDICATED STUDY*Formal Dining and Second Living Room located at the front of the home are a flex space to use as you deem fit*Huge Family Room with a Stone Fireplace at the back of the home opens to the Kitchen and overlooks the Backyard Oasis*Living Room upstairs*MEDIA ROOM UPSTAIRS*All secondary Bedrooms are Large*BACKYARD OASIS with an Extended Patio and Inground Pool*Needs some TLC in places but what a GREAT HOME*COME SEE TODAY & SUBMIT YOUR OFFER!
Features of 5038 W Fall Drive
MLS® # | 20894154 |
---|---|
Price | $519,777 |
Bedrooms | 5 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,930 |
Acres | 0.23 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5038 W Fall Drive |
---|---|
Subdivision | The Rosebud Sec 2 |
City | Midlothian |
County | Ellis |
State | TX |
Zip Code | 76065-8886 |
Amenities
Utilities | City Sewer, Co-op Water, Concrete, Curbs, Sidewalk |
---|---|
Features | Community Pool, Playground |
# of Garages | 3 |
Garages | Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Outdoor Pool, Private, Pump, Water Feature |
Interior
Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Corner Lot, Few Trees, Landscaped, Level, Lrg. Backyard Grass, Subdivision |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Midlothian ISD |
---|---|
Elementary | Mtpeak |
Middle | Dieterich |
High | Midlothian |
Listing Details
Agent | Krissy Mireles |
---|---|
Office | eXp Realty LLC |