About 2817 Fondren Drive
This beautifully updated home offers five spacious bedrooms, three and a half bathrooms, and a layout designed for comfortable family living. The kitchen features high-end appliances, a wine fridge, and cooling drawers, flowing seamlessly into the vaulted-ceiling family room. The first-floor primary suite provides a peaceful retreat, while a second-floor loft offers flexible space for work or play. Outdoors, enjoy a fully turfed backyard, screened-in porch, and professionally landscaped gardens in both the front and back. Zoned to highly sought-after Armstrong Elementary, this home is move-in ready and perfectly suited for everyday living and entertaining. Located on a quiet street within walking distance to SMU, Burleson Park, and Snider Plaza, this property combines charm, function, and an unbeatable location.
Features of 2817 Fondren Drive
| MLS® # | 20901114 |
|---|---|
| Price | $1,895,000 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,565 |
| Acres | 0.15 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2817 Fondren Drive |
|---|---|
| Subdivision | Dan Ro |
| City | University Park |
| County | Dallas |
| State | TX |
| Zip Code | 75205-1911 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available, Built-in Features, Built-in Wine Cooler, Cable TV Available, Multiple Staircases, Vaulted Ceiling(s), Wet Bar |
|---|---|
| Heating | Natural Gas, Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Living Room, Family Room, Gas Logs, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot |
| Roof | Composition, Shingle |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | Highland Park ISD |
|---|---|
| Elementary | Armstrong |
| Middle | Highland Park |
| High | Highland Park |
Listing Details
| Agent | Mary Crawford |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 504-289-0980 |
