About 1220 Meadow Bend Circle
Whether you’re looking for a place for a horses, livestock, room for stock show animals or just a phenomenal house with some land, this is it!! This beautiful home built in 2022 is a 1,960sqft split layout 3-bedroom, 2-bath home sitting on 3.15 acres and just seconds from the Tarleton Rodeo facility! Enjoy an open-concept layout with a spacious living area, dining room, & kitchen. A wood burning fireplace that’s never been used in the living area, with double front doors, LVP flooring, lots of natural light & cathedral ceilings. Kitchen features stainless steel appliances, granite countertops, a large island, lots of counter space & cabinets, & a HUGE walk-in pantry! The master suite includes a massive walk-in closet and an ensuite bath with dual vanities, water closet, soaking tub & a separate shower. 2 bedrooms & full bathroom on the opposite side of house. The continuity of colors, granite & quartz countertops, cabinets & flooring throughout the home make the home incredible! The home also includes a two-car garage, a mechanical storage room with access off the back porch. The entire home is spray foamed too! The property features a top rail no-climb fence, perfect for horses, livestock or pets. The 3.15 acres allows for plenty of room for trailers, equipment, & building the barn of your dreams! Don’t miss out on this rare find and schedule your showing today!
Features of 1220 Meadow Bend Circle
MLS® # | 20917877 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,960 |
Acres | 3.15 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1220 Meadow Bend Circle |
---|---|
Subdivision | Meadows Sub |
City | Stephenville |
County | Erath |
State | TX |
Zip Code | 76401-3965 |
Amenities
Utilities | Aerobic Septic, Co-op Electric, Electricity Connected, Outside City Limits, Private Sewer, Septic, Underground Utilities, Well, No City Services, All Weather Road |
---|---|
# of Garages | 2 |
Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Gravel, On Site, On Street, Oversized, Direct Access, Drive Through, Enclosed, Lighted, Private, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning, Masonry |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Entrance, Private Yard, RV/Boat Parking, Storage |
---|---|
Lot Description | Acreage, Agricultural, Corner Lot, Level, Lrg. Backyard Grass, Pasture, Cleared |
Roof | Composition, Metal |
Construction | Brick, Board & Batten Siding |
Foundation | Slab |
School Information
District | Huckabay ISD |
---|---|
Elementary | Huckabay |
Middle | Huckabay |
High | Huckabay |
Listing Details
Agent | Ashley Lee |
---|---|
Office | CLARK REAL ESTATE GROUP |
Contact Info | 254-987-2248 |