About 3809 Titan Trail
Three bedrooms, one and a half baths. 1 car garage. The primary bedroom has a private half bathroom. Large living area that flows to eating area and kitchen. Nice large backyard. Walking distance to Ginnings Elementary.
Features of 3809 Titan Trail
| MLS® # | 20937667 |
|---|---|
| Price | $1,850 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.16 |
| Year Built | 1965 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3809 Titan Trail |
|---|---|
| Subdivision | Towne North 3 |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76209-8051 |
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 1 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Few Trees, Interior Lot, Lrg. Backyard Grass, Subdivision |
| Construction | Brick |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Ginnings |
| Middle | Strickland |
| High | Ryan H S |
Listing Details
| Agent | Marla Carrico |
|---|---|
| Office | Carrico and Associates Realtors |
| Contact Info | 940-387-6800 |
