About 6903 Scott Street
OWN THE POINT! Enjoy the breathtaking views of the open water. The back patio has the perfect setting to unwind or entertain. The views make this location a PARADISE. 345 feet of open water frontage. Metal retaining wall. Boat dock, Hot house.Storage shed. 3 bedroom, 2 bath, 2 living areas, and a beautiful 16 x 38 Patio. The home does need updating, allowing you the opportunity to personalize it. DON'T MISS A CHANCE TO OWN YOUR OWN POINT ON CEDAR CREEK LAKE!
Features of 6903 Scott Street
MLS® # | 20946125 |
---|---|
Price | $1,300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,565 |
Acres | 0.42 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6903 Scott Street |
---|---|
Subdivision | UNK |
City | Eustace |
County | Henderson |
State | TX |
Zip Code | 75124-5515 |
Amenities
Utilities | Asphalt, Co-op Electric, Aerobic Septic, Co-op Water |
---|---|
Garages | Carport, Driveway, Asphalt, Boat |
Is Waterfront | Yes |
Waterfront | Dock – Covered, Lake Front, Retaining Wall – Steel |
Has Pool | No |
Interior
Interior Features | Cable TV Available |
---|---|
Heating | Central, Fireplace(s), Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Attached Grill, Gas Grill |
---|---|
Lot Description | Waterfront |
Roof | Metal |
Construction | Brick, Stone Veneer |
Foundation | Slab |
School Information
District | Eustace ISD |
---|---|
Middle | Eustace |
High | Eustace |
Listing Details
Agent | John Zaby |
---|---|
Office | Coldwell Banker Apex, REALTORS |
Contact Info | 214-533-3531 |