About 16030 Broadleaf
WELCOME TO YOUR WATERFRONT PARIDISE!!! Nestled among majestic, mature trees and overlooking a serene stretch of water, this 3720 square-foot custom-built home blends timeless elegance with modern convenience. As you enter, you're greeted by soaringceilings and expansive windows that frame the stunning waterfront and bring the outdoors in. The main living area features rich hardwood floors, a statement fireplace, and seamless flow into a gourmet kitchen outfitted with top-tier appliances, custom cabinetry, and a spacious island perfect for entertaining. A second living space provides versatility--ideal as a family room, media area, or even a stylish lounge. The home also includes an upstairs bonus room that could function as a home office, workout or game room, or guest suite, offering both flexibility and comfort. Step outside to the expansive patio, designed for both quiet mornings and lively evenings. Whether you're sipping coffee as the sun rises over the water or hosting guests for a sunset dinner, the outdoor space is a showstopper. Surrounded by towering trees that offer privacy and natural beauty, the yard gently slopes to the water's edge with a dock for those relaxing evenings. An added bonus is the RV parking pad equipped with 50 amp electric. Thoughtfully built with quality in every detail--from premium finishes to energy-efficient systems--this home is as functional as it is beautiful. With ample space, breathtaking views, and a seamless blend of indoor and outdoor living, this is truly a forever home. New onyx black architectural shingles as of July 4, 2025!
Features of 16030 Broadleaf
MLS® # | 20963414 |
---|---|
Price | $679,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,720 |
Acres | 8.51 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 16030 Broadleaf |
---|---|
Subdivision | JAMES AKIN A-4 |
City | Texarkana |
County | Bowie |
State | TX |
Zip Code | 75503 |
Amenities
Utilities | Septic, Well |
---|---|
Features | Fishing, Lake, RV Parking |
# of Garages | 3 |
Garages | Concrete, Garage, Garage Door Opener, Garage Faces Side, Oversized, RV Access/Parking |
Is Waterfront | Yes |
Waterfront | Dock – Uncovered, Lake Front |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Fireplace(s), Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Glass Doors, Living Room, Wood Burning |
Exterior
Exterior Features | Dock, Rain Gutters, Lighting, Private Yard, RV Hookup, RV/Boat Parking |
---|---|
Lot Description | Acreage, Many Trees, Oak, Pine, Subdivision, Waterfront |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Pleasant Grove ISD |
---|---|
Elementary | Pleasant Grove |
Middle | Pleasant Grove |
High | Pleasant Grove |
Listing Details
Agent | Shane Satterfield |
---|---|
Office | Re/Max Preferred |
Contact Info | 903-794-5250 |