About 11008 Turtle Creek Lane
Location location! This 5BR, 3Bath home with a pool, beautiful backyard, and 3 car garage (with a NEMA 14-50 outlet for EV charging) is located in the Frisco ISD with quick access to the SRT and DNT highways. It has a home office, wired media room, upgraded kitchen counters, dining room, and 2 living areas. 4 BR upstairs and 1 BR down that makes a great 5th BR or guest room. 3 full baths. Backyard has an electronic gate across the driveway making backyard privacy space huge. Other features- large covered patio, breakfast bar, double-vanity, walk-in closet, & jetted tub in Master BR, new carpets (2024), 2 smart thermostats, smart sprinkler system, shed, outdoor grill, laundry room sink, pool maintenance included in rent, security system pre-wired. A must see!
Features of 11008 Turtle Creek Lane
| MLS® # | 20969407 |
|---|---|
| Price | $3,850 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,288 |
| Acres | 0.20 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11008 Turtle Creek Lane |
|---|---|
| Subdivision | Hillcrest Estates Sec II Ph VI |
| City | Frisco |
| County | Collin |
| State | TX |
| Zip Code | 75035-8543 |
Amenities
| Utilities | All Weather Road, Alley, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Lake, Sidewalks |
| # of Garages | 3 |
| Garages | Alley Access, Driveway, Electric Gate, Garage, 2-Car Double Doors, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool, Private, Water Feature, Waterfall |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den, Double Sided, EPA Qualified Fireplace, Family Room, Gas, Gas Logs, Gas Starter, Living Room, See Through Fireplace |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Smith |
| Middle | Clark |
| High | Lebanon Trail |
Listing Details
| Agent | Jeff Cheney |
|---|---|
| Office | Monument Realty |
| Contact Info | 972-965-0169 |
