About 415 S Hendrickson Street
FULL REHAB COMPLETE! New Roof! New Flooring! New Paint! New Bathrooms! New Appliances! New Exterior Siding! Great 3 bedroom 2 bath home ready for all buyers! This is a Fannie Mae HomePath Property!
Features of 415 S Hendrickson Street
| MLS® # | 20972649 | 
|---|---|
| Price | $169,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,212 | 
| Acres | 0.17 | 
| Year Built | 1955 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 415 S Hendrickson Street | 
|---|---|
| Subdivision | Goldsmith | 
| City | Goldsmith | 
| County | Ector | 
| State | TX | 
| Zip Code | 79741-2102 | 
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter | 
|---|---|
| # of Garages | 1 | 
| Garages | Garage, Garage Faces Side | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Granite Counters | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | No | 
Exterior
| Exterior Features | Covered Porch(es) | 
|---|---|
| Lot Description | Interior Lot, Subdivision | 
| Roof | Composition | 
| Construction | Siding, Frame | 
| Foundation | Slab | 
School Information
| District | Ector County ISD | 
|---|---|
| Middle | Bowie | 
| High | Odessa | 
Listing Details
| Agent | Greg Graham | 
|---|---|
| Office | Graham & Co Realty Group | 
| Contact Info | 469-916-0030 | 
