About 2719 William Street
Come and see this 3 bedroom, 2 bathroom home in Mabank! This home features an open concept floor plan, a kitchen with an island and pantry, and the primary bedroom has an ensuite bathroom with a walk in closet.
Features of 2719 William Street
| MLS® # | 20975284 |
|---|---|
| Price | $229,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,334 |
| Acres | 0.20 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2719 William Street |
|---|---|
| Subdivision | Mabank Mdws Ph 2 |
| City | Mabank |
| County | Kaufman |
| State | TX |
| Zip Code | 75147-1300 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
School Information
| District | Mabank ISD |
|---|---|
| Elementary | Central |
| High | Mabank |
Listing Details
| Agent | Arthur Chung |
|---|---|
| Office | EVERYSTATE INC |
