About 9512 Lynx Crossing
Step into this beautifully appointed single-family home on a generous 0.428-acre lot in one of Godley’s most inviting communities. This 3-bedroom, 2-bathroom property offers a functional layout enhanced by custom details and quality finishes throughout. Enjoy luxury vinyl plank flooring, marble tile in the bathrooms, and a striking floor-to-ceiling brick fireplace in the main living area, which also features vaulted ceilings that create an airy, spacious atmosphere. Natural light floods the home, highlighting a designer chandelier and arched entryways with elegant brick accents. At the front of the home, a flexible bonus room overlooks the community pond and park perfect for a home office or second living area. The spacious kitchen and living room open to an extended back patio, with a paved walkway leading directly to the driveway for added convenience. Just off the laundry room, you’ll find an additional storage room complete with built-in shelves and hanging rods, offering practical space for organization. Community amenities, including a pool, park, and pond, are all just steps from the front door. This home offers everyday comfort and timeless appeal. Schedule your private showing today!
Features of 9512 Lynx Crossing
| MLS® # | 20981893 | 
|---|---|
| Price | $425,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,227 | 
| Acres | 0.43 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 9512 Lynx Crossing | 
|---|---|
| Subdivision | Wildcat Rdg Ph II | 
| City | Godley | 
| County | Johnson | 
| State | TX | 
| Zip Code | 76044-1504 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| Features | Community Pool, Jogging Path/Bike Path, Gated, Playground | 
| # of Garages | 2 | 
| Garages | 2-Car Single Doors, Concrete, Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Chandelier, Vaulted Ceiling(s) | 
|---|---|
| Heating | Central, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Gas Logs, Stone | 
Exterior
| Exterior Features | Covered Porch(es) | 
|---|---|
| Lot Description | Interior Lot | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Godley ISD | 
|---|---|
| Elementary | Godley | 
| Middle | Godley | 
| High | Godley | 
Listing Details
| Agent | Selene Crow | 
|---|---|
| Office | Realty Of America, LLC | 
