About 5517 Enfield Drive
You will be WOW... at the moment you enter this beautiful home! Extended entry with gorgeous 24x12 porcelain tiles. High ceiling, new luxury vinyl plank flooring at living rooms, dining room and bedrooms. New remodeled upstairs bathroom. New exterior paint. Downstairs master bedroom has his and her closet, home looks very open and spacious. Located in a quiet neighborhood of East Richardson, highly rated Plano ISD. Close to all shopping malls, restaurants, Wal-Mart, Targets, Kroger and coming soon HEB... Foundation repair with transferable warranty.
Features of 5517 Enfield Drive
| MLS® # | 20983527 |
|---|---|
| Price | $519,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,032 |
| Acres | 0.23 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5517 Enfield Drive |
|---|---|
| Subdivision | Wyndsor Estates Ph I |
| City | Richardson |
| County | Collin |
| State | TX |
| Zip Code | 75082-4038 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Sewer Available, Sidewalk, Alley, Asphalt, Concrete, Individual Gas Meter, Individual Water Meter |
|---|---|
| # of Garages | 2 |
| Garages | 2-Car Single Doors, Alley Access, Covered, Driveway, Garage Door Opener, Garage, Garage Faces Rear, On Street, Outside |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Above Ground |
Interior
| Interior Features | High Speed Internet Available, Cable TV Available, Granite Counters |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Miller |
| Middle | Armstrong |
| High | Mcmillen |
Listing Details
| Agent | Long Ly |
|---|---|
| Office | WILLIAM DAVIS REALTY |
