About 2215 Birch Street
MLS# 20984010 - Built by Coventry Homes - Const. Completed Sep 19 2025 ~ Welcome to this beautiful 1-story home featuring 4-bedrooms and 2.5 bathrooms, designed for both style and comfort. The spacious open great room is the heart of the home, highlighted by a stunning tile-to-ceiling fireplace that seamlessly flows into the kitchen. Perfect for entertaining, the kitchen overlooks the great room, creating an inviting and connected living space. Step outside to the massive outdoor patio, complete with a gas stub for future outdoor cooking or heating. The luxurious primary suite offers a garden-style tub, a large walk-in shower, and a generous walk-in closet that conveniently connects directly to the utility room. This home has everything you need—come see it for yourself and make it yours today!
Features of 2215 Birch Street
| MLS® # | 20984010 |
|---|---|
| Price | $589,995 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,230 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2215 Birch Street |
|---|---|
| Subdivision | South Pointe |
| City | Mansfield |
| County | Johnson |
| State | TX |
| Zip Code | 76063 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Kitchen Island, Other, Pantry |
|---|---|
| Heating | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Cedar, Frame, Radiant Barrier, Wood |
| Foundation | Slab |
School Information
| District | Mansfield ISD |
|---|---|
| Elementary | Brenda Norwood |
| High | Mansfield Lake Ridge |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
