About 800 Vz County Road 2807
Just an hour south of Dallas, here sits the perfect blend of rustic charm and modern luxury living. This stunning barndominium would make the perfect weekend getaway or homestead! Featuring custom cabinetry, granite countertops, stainless steel appliances, spacious walk in closets and an open concept living area. The master bath was added in 2021 and boasts breathtaking marble counters, clawfoot tub, walk-in shower and a fashionistas dream closet. The workshop is a dream space, offering a tack room and loft area that makes the perfect space for storage or can be used to expand the upstairs living quarters! Outdoors, you can relax on the desk that is shaded by mature trees or lounge around the beautiful salt water pool. The extended awning ensures space for guest parking, outdoor toys or RVs. Amenities include, two ponds, a creek, cattle guards, storage shed and much more. 20 minutes from Canton Trade Days. 1 hour west of Tyler. 10 minutes from Cedar Creek Lake. Ideal for an Airbnb or a family compound. NO HOA. Seller has a total of 57 acres. Willing to divide. Barndo with 17 acres. 20 acres west side of the property and 20 acres on the east side of the property. Willing to sell separately or all together.
Features of 800 Vz County Road 2807
| MLS® # | 20990032 |
|---|---|
| Price | $677,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,850 |
| Acres | 17.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Barndominium |
| Status | Active |
Community Information
| Address | 800 Vz County Road 2807 |
|---|---|
| Subdivision | HH Lockridge |
| City | Mabank |
| County | Van Zandt |
| State | TX |
| Zip Code | 75147-2825 |
Amenities
| Utilities | City Water |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Carport, Covered, Drive Through, Driveway, Electric Gate, Garage, 2-Car Double Doors, Garage Faces Front, Golf Cart Garage, Lighted, On Site, Open, Outside, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Built-in Features, Cable TV Available, Double Vanity, Eat-in Kitchen |
|---|---|
| Appliances | Negotiable |
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Outdoor Living Center, Stable/Barn |
|---|---|
| Lot Description | Acreage, Agricultural, Many Trees, Pasture, Tank/ Pond |
| Roof | Metal |
| Construction | Metal Siding |
| Foundation | Slab |
School Information
| District | Mabank ISD |
|---|---|
| Elementary | Mabank |
| High | Mabank |
Listing Details
| Agent | Blair Carsey |
|---|---|
| Office | AmbitionX Real Estate LLC |
