About 9708 Puma Trail
Welcome to this stunning 4-bedroom, 2.5-bath custom brick home nestled on a spacious 1-acre lot. Designed with both comfort and elegance in mind, this home features a breathtaking kitchen complete with an oversized island perfect for entertaining, beautiful granite countertops, a walk-in pantry, and ample cabinetry. The inviting living room is filled with natural light thanks to expansive windows and showcases a floor-to-ceiling stone fireplace flanked by built-ins—creating the perfect space to relax or host guests. The oversized primary suite is a true retreat, featuring a custom wood-paneled ceiling, spa-like ensuite bath, and an impressively large walk-in closet. The oversized laundry room offers additional storage, cabinetry, and space for a second refrigerator. Step outside to a covered back patio ideal for entertaining or simply enjoying the beauty of Texas sunsets. The backyard also includes a large storage shed for added convenience. Additional features include spray foam insulation in the attic and a brand-new HVAC system. Located in a neighborhood that offers a community pool, scenic ponds, playground, and walking trails—this home truly has it all!
Features of 9708 Puma Trail
| MLS® # | 20990148 | 
|---|---|
| Price | $529,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.10 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,574 | 
| Acres | 1.00 | 
| Year Built | 2019 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 9708 Puma Trail | 
|---|---|
| Subdivision | Wildcat Rdg | 
| City | Godley | 
| County | Johnson | 
| State | TX | 
| Zip Code | 76044-1179 | 
Amenities
| Utilities | Aerobic Septic, Cable Available, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available, Septic | 
|---|---|
| # of Garages | 2 | 
| Garages | Concrete, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Side By Side | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) | 
|---|---|
| Heating | Central, Electric, Fireplace(s) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room, Wood Burning | 
Exterior
| Exterior Features | Covered Porch(es), Storage | 
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision, Undivided | 
| Roof | Composition | 
| Construction | Brick, Rock/Stone | 
| Foundation | Slab | 
School Information
| District | Godley ISD | 
|---|---|
| Elementary | Legacy | 
| Middle | Godley | 
| High | Godley | 
Listing Details
| Agent | April Clements | 
|---|---|
| Office | Fathom Realty | 
| Contact Info | 888-455-6040 | 
