About 1904 Cavender Circle
...RARE OPPORTUNITY TO OWN THIS 1 STORY UPDATED LOW MAINTENANCE GARDEN HOME , PLUS ALL FRONT YARD CARE INCLUDED, NESTLED IN EVER SO POPULAR AND PRESTIGIOUS VILLAS OF PINEY CREEK.LIGHT AND BRIGHT OPEN FLOOR PLAN WITH SOARING CEILINGS ADORNED WITH UPDATES AT EVERY TURN.RECENT WOOD FLOORS,PAINT, FIXTURES,APPLIANCES, ENCLOSED SUN ROOM WITH FULL HVAC AND MORE.WALKING DISTANCE TO SHOPPING MALLS, RESTAURANTS, BANKS, ETC. BE MESMERIZED BY THE CHARM DECLARE IT HOME BEFORE ITS GONE!
Features of 1904 Cavender Circle
| MLS® # | 20992045 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,015 |
| Acres | 0.11 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1904 Cavender Circle |
|---|---|
| Subdivision | Villas of Piney Creek |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76205 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Underground Utilities |
|---|---|
| Features | Curbs, Perimeter Fencing, Other |
| # of Garages | 2 |
| Garages | Covered, Garage Door Opener, Garage Faces Front, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Rivera |
| Middle | Bettye Myers |
| High | Ryan H S |
Listing Details
| Agent | Brent Chow |
|---|---|
| Office | EBS Realty |
| Contact Info | 940-595-2458 |
