About 1409 Taylor Street
Fully occupied duplex offers the potential for immediate cash flow. Currently rented for $1193 a month total. Units are occupied and can be viewed with an executed contract. This property is part of a portfolio. Ask agent for information on full portfolio
Features of 1409 Taylor Street
| MLS® # | 21004791 |
|---|---|
| Price | $80,000 |
| Bathrooms | 0.00 |
| Acres | 0.17 |
| Year Built | 1925 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1409 Taylor Street |
|---|---|
| Subdivision | Floral Heights |
| City | Wichita Falls |
| County | Wichita |
| State | TX |
| Zip Code | 76309-2357 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Parking Spaces | 2 |
| Garages | Garage, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Space Heater |
| Fireplace | No |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Wichita Falls ISD |
|---|---|
| Elementary | Zundelowitz |
| Middle | Barwise |
| High | Memorial |
Listing Details
| Agent | Ashley Self |
|---|---|
| Office | InterHomes Realty |
| Contact Info | 817-668-0508 |
