About 1007 Mack Place
Come see this charming and freshly painted home in the heart of Denton. Perfect for first-time homebuyers or anyone seeking proximity to Texas Woman’s University and Mack Elementary School! Nestled in a friendly, tree-lined neighborhood, this inviting residence is just a short walk from TWU (0.5 miles) and Mack Elementary (0.3 miles), making it ideal for students, faculty, or families with young children. This cozy home boasts a fresh coat of paint, giving it a bright and modern feel. The layout maximizes space, offering a comfortable living area that flows seamlessly into a well-equipped kitchen, complete an avundance of cabinets and counterspace including a refrigerator. The washer, and dryer are included to make your move-in a breeze. With its affordable price point and low-maintenance design, this home is perfect for those stepping into homeownership or looking for a convenient, walkable location. Enjoy the vibrant Denton lifestyle with nearby parks, local eateries, and the historic downtown square just minutes away. 1007 Mack Place is more than a house—it’s the perfect place to start your next chapter! Schedule a showing today and discover why this gem is the ideal home for you.
Features of 1007 Mack Place
| MLS® # | 21007942 |
|---|---|
| Price | $255,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,121 |
| Acres | 0.09 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1007 Mack Place |
|---|---|
| Subdivision | Lee Meadows 2 |
| City | Denton |
| County | Denton |
| State | TX |
| Zip Code | 76209-4785 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Garage Door Opener, Garage Faces Front, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Zero Lot Line |
| Roof | Asphalt |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Lee |
| Middle | Calhoun |
| High | Denton |
Listing Details
| Agent | Dwayne Marshall |
|---|---|
| Office | All City Real Estate, Ltd. Co. |
| Contact Info | 817-617-9781 |
