About 1145 Amaryllis
MLS# 21016160 - Built by Tri Pointe Homes - Ready Now! ~ Enjoy some fresh air in your very own backyard with the large covered outdoor living space featured in the Sage. For a night in, invite guests for a movie night in the optional media room upstairs, or utilize the flex space as a game room for ultimate entertainment! What you will love about this plan: Optional Media Room Primary Suite located on the first floor Large Covered Outdoor Living Flex Room2 Bay Garage Two-Stories
Features of 1145 Amaryllis
| MLS® # | 21016160 |
|---|---|
| Price | $474,497 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,300 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1145 Amaryllis |
|---|---|
| Subdivision | Garden Collection at Union Park |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 76227 |
Amenities
| Utilities | Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
|---|---|
| Features | Club House, Greenbelt, Jogging Path/Bike Path, Park, Playground |
| # of Garages | 2 |
| Garages | Garage Door Opener, 2-Car Double Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Wired for Data |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Roof | Composition |
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Union Park |
| Middle | Navo |
| High | Ray Braswell |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
