About 2510 Cr 162
Experience country living with modern luxury in this stunning custom-built 4-bedroom, 2.5-bath home on 15 acres in highly sought-after Jim Ned ISD. This beautifully designed property offers a split bedroom floor plan and an open-concept living area featuring a cozy wood-burning fireplace and expansive windows along the back of the home, showcasing amazing countryside views and flooding the space with natural light. The home boasts granite countertops throughout, a spacious kitchen perfect for entertaining, and a luxurious primary suite with a sitting area, dual sinks, soaking tub, tiled shower, and a large wrap-around walk-in closet. The laundry room includes a mudroom area, sink, and extra storage for added functionality. Outside, enjoy your private retreat with an in-ground gunite pool, waterfall feature, and sun deck. Additional features include a brand new roof, two-car garage, sprinkler system, and a perimeter fenced and cross-fenced property with an electric entry gate, ideal for privacy and livestock management. Bring your animals—this property includes a show barn with additional storage, perfect for 4H projects, livestock, or hobbies. This one-of-a-kind property offers the perfect blend of space, comfort, and rural charm—all with modern amenities.
Features of 2510 Cr 162
| MLS® # | 21019009 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,366 |
| Acres | 15.00 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 2510 Cr 162 |
|---|---|
| Subdivision | none |
| City | Ovalo |
| County | Taylor |
| State | TX |
| Zip Code | 79541-2925 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Outside City Limits, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Covered, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors, Gravel, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Water Feature, Waterfall |
Interior
| Interior Features | Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Livestock Equipment |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Attached Grill, Covered Porch(es), Kennel, Outdoor Grill, RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Agricultural, Few Trees, Lrg. Backyard Grass, Pasture, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Jim Ned Cons ISD |
|---|---|
| Elementary | Lawn |
| Middle | Jim Ned |
| High | Jim Ned |
Listing Details
| Agent | Lucy Bishop |
|---|---|
| Office | Sendero Properties, LLC |
| Contact Info | 325-267-3100 |
