About 6438 Cedar Hollow Drive
Tall ceilings, abundant natural light and storage. Primary down with en-suite bathroom. Both Bedrooms upstairs have ensuite bathrooms. Close proximity to Brentfield Elementary. Community Pool access is across the street
Features of 6438 Cedar Hollow Drive
| MLS® # | 21026184 |
|---|---|
| Price | $3,600 |
| Bedrooms | 3 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,652 |
| Acres | 0.07 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 6438 Cedar Hollow Drive |
|---|---|
| Subdivision | Preston Green Ph 01 |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75248-2102 |
Amenities
| Utilities | Asphalt, City Sewer, City Water |
|---|---|
| Features | Community Pool, Community Sprinkler, Sidewalks |
| # of Garages | 2 |
| Garages | Concrete, Garage, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | Yes |
|---|---|
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Living Room, Master Bedroom |
Exterior
| Roof | Composition, Shingle |
|---|---|
| Construction | Frame, Stucco |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Brentfield |
| High | Pearce |
Listing Details
| Agent | Kathy Carney |
|---|---|
| Office | Allie Beth Allman & Assoc. |
| Contact Info | 214-850-2408 |
