About 7659 Double Bridge Road
This delightful home, crafted in 2022 and nestled within walking distance to the serene Cedar Creek Lake, has 2 bedrooms with walk-in closets, 1.5 bathrooms and a spacious kitchen equipped with SS appliances, a convection oven, & dishwasher. The flooring throughout boasts a blend of luxury vinyl & tile, ensuring effortless maintenance. The primary bath includes dual sinks & a luxurious 8x3 shower. You'll enjoy the spacious laundry room complete with a washer and dryer. With two inviting decks, this abode offers the perfect spot to unwind and savor peaceful mornings. The 400 sf storage building is an added bonus to finish off the spacious backyard.
Features of 7659 Double Bridge Road
| MLS® # | 21026866 |
|---|---|
| Price | $1,400 |
| Bedrooms | 2 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,024 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7659 Double Bridge Road |
|---|---|
| Subdivision | Cedar Creek Cove |
| City | Mabank |
| County | Henderson |
| State | TX |
| Zip Code | 75156-6507 |
Amenities
| Utilities | Asphalt, Co-op Water, Electricity Connected |
|---|---|
| Garages | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es), Storage |
|---|---|
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Eustace ISD |
|---|---|
| Middle | Eustace |
| High | Eustace |
Listing Details
| Agent | Dawn Mcnary |
|---|---|
| Office | Ebby Halliday Realtors |
| Contact Info | 903-340-8590 |
