About 2119 Morningside Drive
FANTANSTIC OPPORTUNITY TO BUILD IN CANYON CREEK! Seller has recent survey of property.
Features of 2119 Morningside Drive
| MLS® # | 21028346 |
|---|---|
| Price | $13,750 |
| Bathrooms | 0.00 |
| Acres | 0.03 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 2119 Morningside Drive |
|---|---|
| Subdivision | Canyon Creek |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-6496 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Acreage |
|---|
School Information
| District | Granbury ISD |
|---|---|
| Elementary | Mambrino |
| Middle | Granbury |
| High | Granbury |
Additional Information
| Zoning | R |
|---|
Listing Details
| Agent | David Allen |
|---|---|
| Office | Belle Sage |
