About 8309 Cr 106
Prime Residential & Commercial Opportunity – 15.61 Acres on High-Traffic Corner Located between Alvarado and Grandview, just minutes south of Fort Worth off I-35, this rare and versatile property sits on a prominent corner by an overpass with a service road running in both directions for exceptional visibility and access. Comprising four parcels totaling 15.61 acres, the property includes 3.36 vacant acres ready for development, 1 acre with a small warehouse-storefront ideal for retail, office, or light industrial use, a charming farmhouse with 5 bedrooms and 2 baths in need of some TLC with rental or renovation potential, nearly 11 acres for future expansion or recreational use, and multiple metal shops for additional storage. With its prime location, multiple access points, and mixed-use potential, this property is a must-see for investors, business owners, and developers ready to bring their vision—whether commercial, residential, or a combination of both—to life. Ag exempt.
Features of 8309 Cr 106
| MLS® # | 21032426 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 15.61 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8309 Cr 106 |
|---|---|
| Subdivision | ABST 484 TR 45 J B KETCHUM Acres:1.0000 |
| City | Grandview |
| County | Johnson |
| State | TX |
| Zip Code | 76050 |
Amenities
| Utilities | Co-op Water, Septic |
|---|---|
| # of Garages | 4 |
| Garages | Carport, Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, High Speed Internet Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), RV/Boat Parking, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Few Trees, Lrg. Backyard Grass |
| Roof | Metal |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Alvarado ISD |
|---|---|
| Elementary | Alvarado S |
| High | Alvarado |
Listing Details
| Agent | Lisa Ellis |
|---|---|
| Office | Keller Williams Johnson County |
| Contact Info | 817-426-9800 |
