About 1449 Saguaro Trail
STUNNING 4 bed 2.5 bath Modern English TUDOR style NEW BUILD on acre lot, a rare find at any price point! You will be amazed as you walk through this home that feels custom with plentiful UPGRADES and a CHARMING blend of contemporary and timeless design. Home features MAGNIFICENT 18-foot ceilings in the living room, kitchen, primary suite and flex space, as well as IMPRESSIVE stucco exterior, ELEGANT white oak floors, 2-lane driveway, 8-foot iron door and 8-foot interior doors, decorative ceilings, outdoor fireplace, spray foam insulation for maximum energy efficiency, OVERSIZE windows for abundant natural light, UPSCALE trim work, CUSTOM closets throughout, graceful hand-crafted texturing, gas tankless water heater, recessed lighting and BEAUTIFUL fixtures. Gourmet kitchen offers custom-built soft-close cabinets, luxurious quartz countertops and backsplash, gas cooktop, stainless steel appliances, island with seating and storage, cozy cabinet lighting, and LUXURIOUS butler’s pantry-wine bar. Bathrooms include custom soft-close cabinets and premium quartz countertops. House is situated to maximize outdoor space to add a pool, shop and more! Make this GORGEOUS home yours before it’s too late!
Features of 1449 Saguaro Trail
| MLS® # | 21033254 |
|---|---|
| Price | $679,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,714 |
| Acres | 1.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 1449 Saguaro Trail |
|---|---|
| Subdivision | Cactus Rdg |
| City | Joshua |
| County | Johnson |
| State | TX |
| Zip Code | 76058-5198 |
Amenities
| Utilities | Aerobic Septic, Co-op Electric, Co-op Water, Electricity Available, Electricity Connected, Individual Water Meter, Outside City Limits, Propane, Septic, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Driveway, Garage, Garage Door Opener, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Decorative, Family Room, Outside, Wood Burning |
Exterior
| Exterior Features | Covered Porch(es), Garden(s), Rain Gutters, Lighting |
|---|---|
| Lot Description | Adjacent to Greenbelt, Cleared, Few Trees, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition, Shingle |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Cleburne ISD |
|---|---|
| Elementary | Marti |
| Middle | Ad Wheat |
| High | Cleburne |
Listing Details
| Agent | Bobby Green |
|---|---|
| Office | The Property Shop |
| Contact Info | 817-888-8849 |
