About 1623 Emilia Drive
This is 3 bedroom 3 bathroom home built in 2022 and it sits on a 1 acre lot. The office can be a 4th bedroom. The utility room does have a sink and a mud room directly next to it. This home has been well maintained and is in good condition. The covered patio also has an outdoor fireplace.
Features of 1623 Emilia Drive
| MLS® # | 21033830 |
|---|---|
| Price | $519,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,030 |
| Acres | 1.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1623 Emilia Drive |
|---|---|
| Subdivision | Colina Creek Estates Ph 5 |
| City | Farmersville |
| County | Collin |
| State | TX |
| Zip Code | 75442-7181 |
Amenities
| Utilities | Aerobic Septic, All Weather Road, Co-op Water, Electricity Connected, Individual Water Meter |
|---|---|
| # of Garages | 3 |
| Garages | Concrete, Covered, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Outside, Stone, Wood Burning |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Irregular Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Farmersville ISD |
|---|---|
| Elementary | Tatum |
| High | Farmersville |
Listing Details
| Agent | Brian Mattingly |
|---|---|
| Office | Century 21 Mike Bowman, Inc. |
| Contact Info | 817-354-7653 |
