Features of 2012 Bobby Lane
| MLS® # | 21037635 |
|---|---|
| Price | $1,000 |
| Bathrooms | 0.00 |
| Acres | 0.20 |
| Year Built | 1984 |
| Type | Commercial Lease |
| Sub-Type | Warehouse |
| Status | Active |
Community Information
| Address | 2012 Bobby Lane |
|---|---|
| Subdivision | Swparkway Indust Park |
| City | Granbury |
| County | Hood |
| State | TX |
| Zip Code | 76048-5691 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Slab |
Additional Information
| Zoning | light comm |
|---|
Listing Details
| Agent | Toni Floroplus |
|---|---|
| Office | The Agency Real Estate Group |
| Contact Info | 817-793-7873 |
