About 2212 Cold Creek Drive
Stunning 3 bedroom, 3 bath home offering a thoughtfully designed living space. The spacious primary suite features a spa like ensuite with dual vanities, a standalone soaking tub, and a decorative tiled shower as well as very large walk in closet. Two secondary bedrooms share a stylish Jack & Jill bath, complemented by an additional full bath. Enjoy flexible living with a dedicated movie room and a private study. The open concept kitchen boasts a large island, dining area, and eat-in breakfast space, perfect for entertaining. Step outside to your private oasis with a beautifully designed pool, cabana, and covered patio overlooking a heavily treed creek and lush landscaping. A true retreat blending elegance, comfort, and resort-style outdoor living!
Features of 2212 Cold Creek Drive
| MLS® # | 21040610 |
|---|---|
| Price | $689,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,747 |
| Acres | 0.25 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2212 Cold Creek Drive |
|---|---|
| Subdivision | Cold Creek Add Ph 1 |
| City | Denison |
| County | Grayson |
| State | TX |
| Zip Code | 75020-0867 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Propane, Underground Utilities |
|---|---|
| Features | Curbs |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Side, 2-Car Single Doors |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | Yes |
| Pool | In Ground, Outdoor Pool |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Gas Logs |
Exterior
| Lot Description | Landscaped, Many Trees, Sprinkler System, Subdivision |
|---|---|
| Roof | Composition |
| Construction | Block, Brick |
| Foundation | Slab |
School Information
| District | Denison ISD |
|---|---|
| Elementary | Hyde Park |
| Middle | Henry Scott |
| High | Denison |
Listing Details
| Agent | Angela Haynes |
|---|---|
| Office | JPAR North Metro |
| Contact Info | 972-836-9295 |
