About 6032 Dandelion Drive
Smartly designed open layout perfect for hosting gatherings! A spacious family room & kitchen ideal for both entertainment & relaxation! The Open kitchen has equipped with stainless appliances, gorgeous granite, cabinetry, wood-look tile flooring that continues throughout the main areas! The primary suite is tucked away for privacy.Plenty to offer with indoor and outdoor fitness park, walking trails, sand volleyball, dog park, food truck park and many more amenities. With the primary objective of preserving the beautiful Texas landscape, the community has a 30-acre park with open greenbelts and natural ponds. 3 bedrooms and 2 baths, large master closet.Ready to move in
Features of 6032 Dandelion Drive
| MLS® # | 21048461 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.13 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6032 Dandelion Drive |
|---|---|
| Subdivision | Union Park Ph 4b |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 76227-3391 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Union Park |
| Middle | Navo |
| High | Ray Braswell |
Listing Details
| Agent | Frank Hwang |
|---|---|
| Office | Marie & Marcus Group |
| Contact Info | 214-755-8998 |
