About 5910 Buffridge Trail
Beautifully maintained 4-bedroom, 3-bath single-story home in North Dallas with approx. 2,830 sq. ft. Featuring two living areas, formal dining, game room with wet bar, and updated kitchen with breakfast area. Spacious primary suite offers dual vanities, garden tub, separate shower, and walk-in closet. Backyard oasis includes a private pool, covered patio, and plenty of space for entertaining. Additional highlights: two-car garage with alley access, fireplace, and high-speed internet ready. Located in a great, safe neighborhood close to shopping, dining, and Baylor Scott & White Hospital, with easy access to PGBT and Dallas North Tollway. Zoned to Plano ISD schools.
Features of 5910 Buffridge Trail
| MLS® # | 21054579 | 
|---|---|
| Price | $3,700 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,830 | 
| Acres | 0.21 | 
| Year Built | 1984 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 5910 Buffridge Trail | 
|---|---|
| Subdivision | Bent Trail Add Ph Two | 
| City | Dallas | 
| County | Collin | 
| State | TX | 
| Zip Code | 75252-2330 | 
Amenities
| Utilities | Alley, City Sewer, City Water, Electricity Available, Electricity Connected, MUD Sewer, MUD Water, Natural Gas Available, Phone Available | 
|---|---|
| # of Garages | 2 | 
| Garages | Additional Parking, Direct Access, Garage, Garage Door Opener, On Street | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Fenced, Outdoor Pool, Pool/Spa Combo, Pump, Water Feature | 
Interior
| Interior Features | Chandelier, Decorative Lighting, Dry Bar, Eat-in Kitchen, Kitchen Island, Paneling, Pantry, Tile Counters, Walk-In Closet(s), Wet Bar, Second Primary Bedroom | 
|---|---|
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Bath, Bedroom, Brick, Dining Room, Electric, Family Room, Fire Pit, Gas, Glass Doors, Kitchen, Library, Living Room, Master Bedroom, Outside, See Through Fireplace, Wood Burning | 
| # of Stories | 1 | 
| Stories | 1 | 
Exterior
| Roof | Shingle | 
|---|---|
| Foundation | Brick/Mortar | 
School Information
| District | Plano ISD | 
|---|---|
| Elementary | Haggar | 
| Middle | Frankford | 
Listing Details
| Agent | Yael Vangruber | 
|---|---|
| Office | HomeSmart Stars | 
| Contact Info | 214-219-7777 | 

