About 4532 Jamaica Street
You just want something clean, functional, and close to everything without draining your wallet. This freshly remodeled 2 bed, 1 bath half-duplex in Fair Park keeps it simple in the best way: wood floors throughout (no carpet), a small, fenced yard for your pet or patio setup, and a washer, dryer already in place. The kitchen’s compact (we won’t lie), but everything else makes up for it. You’re 10 minutes from Downtown and right in the mix of a neighborhood that’s moving up. This is for the tenant who sees value and strong potential!
Features of 4532 Jamaica Street
| MLS® # | 21054756 |
|---|---|
| Price | $1,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 770 |
| Acres | 0.11 |
| Year Built | 1954 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4532 Jamaica Street |
|---|---|
| Subdivision | Magnolia Park |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75210-1220 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
|---|---|
| Garages | Driveway, On Street, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | Interior Lot, Subdivision |
|---|---|
| Roof | Shingle |
| Construction | Wood |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Dunbar |
| Middle | Dade |
| High | Madison |
Listing Details
| Agent | Jonathan Stroud |
|---|---|
| Office | Keller Williams Realty DPR |
| Contact Info | 972-983-1119 |
