Features of 217 Silver Lake Trail
| MLS® # | 21057056 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,354 |
| Acres | 0.15 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 217 Silver Lake Trail |
|---|---|
| Subdivision | Deer Valley Ft Worth |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76140-6608 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Water Meter, Sidewalk |
|---|---|
| Features | Other |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Burleson ISD |
|---|---|
| Elementary | Brock |
| Middle | Kerr |
| High | Burleson Centennial |
Listing Details
| Agent | Daniel Murphy |
|---|---|
| Office | RE/MAX Trinity |
| Contact Info | 817-870-1600 |
