About 1520 Summit View Lane
Charming Rare One-Story in Resort-Style Community! Discover this beautiful one-story home featuring 5 spacious bedrooms and 2 full baths, perfectly located in the highly sought-after Union Park neighborhood. This open concept floor plan is filled with natural light, creating a warm and inviting atmosphere. The cozy fireplace adds charm to the living area, making it ideal for relaxing or entertaining. The kitchen is a chef’s dream with plenty of cabinet space, a walk-in pantry, granite countertops, and stainless steel appliances. Union Park offers an incredible resort-style lifestyle including a 30-acre Central Park with trails, community pool, a separate indoor, outdoor fitness center, Splash Pads, an open-air pavilion with outdoor kitchens, a food truck park, a fishing pond, a dog park, multiple playgrounds, and sports fields for volleyball and basketball. The community also features an extensive trail system and a lifestyle program with organized events and activities. Conveniently located near top restaurants, shopping, and entertainment, including The Universal Kids Resirt Park, with easy access to DNT and Preston Road. Note: The home will need carpet replacement, touch-ups for cabinet chips, and a few baseboard repairs where the family pup left its mark; a fantastic opportunity to add your personal touch.
Features of 1520 Summit View Lane
| MLS® # | 21058717 |
|---|---|
| Price | $365,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,152 |
| Acres | 0.13 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1520 Summit View Lane |
|---|---|
| Subdivision | Union Park Ph 3a-2 |
| City | Little Elm |
| County | Denton |
| State | TX |
| Zip Code | 76227-2940 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Dirt |
|---|---|
| Features | Club House, Community Pool, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool |
| # of Garages | 2 |
| Garages | Epoxy Flooring, Garage Door Opener, Garage Faces Front, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone, Concrete |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Union Park |
| Middle | Navo |
| High | Ray Braswell |
Listing Details
| Agent | Francia Santos |
|---|---|
| Office | Keller Williams Frisco Stars |
| Contact Info | 561-715-9577 |
