About 2019 Alma Street
Priced to sell! This well-kept property is perfect for investors looking for a great opportunity.
Features of 2019 Alma Street
MLS® # | 21065429 |
---|---|
Price | $69,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,172 |
Acres | 0.17 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2019 Alma Street |
---|---|
Subdivision | Brentwood Park |
City | Shreveport |
County | Caddo |
State | LA |
Zip Code | 71108-2209 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Electricity Available, Phone Available |
---|---|
Garages | Drive Through |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available |
---|---|
Heating | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Exterior
Roof | Fiberglass |
---|---|
Construction | Brick |
Foundation | Slab |
School Information
District | Caddo PSB |
---|---|
Elementary | Caddo ISD Schools |
Middle | Caddo ISD Schools |
High | Caddo ISD Schools |
Listing Details
Agent | Bersheika Player |
---|---|
Office | Coldwell Banker Apex, REALTORS |
Contact Info | 318-747-5411 |