About 5504 Gold Pond Drive
Move in Special! Receive $500 off one month's rent for a move in by November 1st and minimum 12 month lease. Inquire with agent for additional details. Exceptional rental opportunity in Fort Worth. This practically-new, single-story home offers a thoughtfully designed, spacious layout. With four bedrooms and an open-concept living area, it is modern and welcoming. Outfitted with smart home technology, energy-efficient features like a tankless water heater, and energy efficient construction, this home is built for both comfort and savings. Stainless steel appliances in kitchen with large island offering additional seating. Refrigerator, washer and dryer included. Located just down the street from the local high school, Business 287, and minutes from Eagle Mountain Lake this home sits in a vibrant community with exclusive access to a pool, splash pad, and playground. Whether you're a family or a professional looking for convenience and a great looking home, this property delivers the perfect blend of modern living in a friendly neighborhood setting.
Features of 5504 Gold Pond Drive
| MLS® # | 21069925 |
|---|---|
| Price | $2,375 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,773 |
| Acres | 0.13 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5504 Gold Pond Drive |
|---|---|
| Subdivision | Bailey Park |
| City | Fort Worth |
| County | Tarrant |
| State | TX |
| Zip Code | 76179-3281 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Individual Gas Meter, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary | Lake Pointe |
| Middle | Wayside |
| High | Boswell |
Listing Details
| Agent | Joel Ake |
|---|---|
| Office | Asset Upkeep |
