About 1622 Summerfield Drive
Well maintained 3-bedroom, 2-bath home with a formal dining room and private study featuring French doors. Enjoy LVP flooring throughout and fresh paint. The open floor plan highlights elegant arches, rounded corners, and a spacious living area with 42” maple cabinets and stainless steel appliances in the kitchen. The deluxe primary suite offers a garden tub, separate walk-in shower, dual vanities, and a generous walk-in closet. Additional features include ceramic tile in wet areas, a full sprinkler system, and plenty of natural light. Located in the highly ranked Allen ISD. Move-in ready!
Features of 1622 Summerfield Drive
| MLS® # | 21070312 | 
|---|---|
| Price | $449,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,133 | 
| Acres | 0.17 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1622 Summerfield Drive | 
|---|---|
| Subdivision | Orchards 02 | 
| City | Allen | 
| County | Collin | 
| State | TX | 
| Zip Code | 75002-1898 | 
Amenities
| Utilities | City Sewer, City Water, Sidewalk | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting | 
|---|---|
| Heating | Central, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
Exterior
| Lot Description | Subdivision | 
|---|---|
| Roof | Composition | 
| Construction | Brick | 
School Information
| District | Allen ISD | 
|---|---|
| Elementary | Chandler | 
| Middle | Ford | 
| High | Allen | 
Listing Details
| Agent | Melissa Cox | 
|---|---|
| Office | Cox Premier Properties | 
| Contact Info | 469-569-3713 | 
