About 1505 Elm Street 1603
Enjoy downtown living at its finest! This 16th floor penthouse is located in the iconic George Dahl-designed building & adjacent to The National & Thompson Hotel. The thoughtfully renovated corner unit has sweeping city views throughout, & includes 2 beds & 2 baths with no detail spared. The fully updated kitchen overlooking the spacious living area has GE Monogram Appliances (2019) including: Built in Fridge, Oven, Cooktop, Warming Drawer, Microwave, & Dishwasher, as well as marble countertops, a large island, & wine refrigerator. The dining room features a built-in bar with additional wine & beverage refrigerators. Enjoy a large primary suite with a spa-like bathroom & stunning downtown views. The oversized, walk-in, custom closet has a seating area & is attached to the Laundry Room. Other features include: New Hot Water Heater (2019), Mechanical Unit Replaced (2023), Black Out Shades, & Large Storage Unit Located on the same floor. Building Amenities Include: 24-hour valet & concierge service (up to 5 guests-no tipping), wine cellar & tasting room, rooftop pool, renovated workout center, private dog run, & more.
Features of 1505 Elm Street 1603
| MLS® # | 21071482 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,730 |
| Acres | 0.23 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary/Modern, Mid-Century Modern |
| Status | Active |
Community Information
| Address | 1505 Elm Street 1603 |
|---|---|
| Subdivision | 1505 ELM STREET CONDOMINIUMS |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75201-3520 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Sidewalk |
|---|---|
| Garages | Common, Covered, Garage, Gated, Leased, Valet |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Outdoor Pool |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| # of Stories | 17 |
| Stories | 17 |
Exterior
| Exterior Features | Other, Dog Run, Gas Grill |
|---|---|
| Roof | Other |
| Construction | Concrete, Siding, Other |
| Foundation | Other |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Central |
| Middle | Robert Hill |
| High | North Dallas |
Listing Details
| Agent | Kaleigh Walker |
|---|---|
| Office | Allie Beth Allman & Associates |
| Contact Info | 310-913-8005 |
